Combined Seeding, Pro and Open
  Using the first round times, I sorted them, and came up with a seeding, mixing the open and pro.
  Tight Slalom     GS      
1 Cross 16.735   1 Scott 19.428      
2 Maysey 16.918   2 Ransom 19.501      
3 Dunn 16.936   3 Fluitt 19.744      
4 Chaput 16.983   4 Cross 19.750      
5 Gilmour 17.048   5 Mollica 19.771      
6 Chris Hart 17.172   6 Olson 19.799      
7 Chicken 17.188   7 Dunn 19.801      
8 Holl 17.196   8 Maysey 19.814      
9 Mollica 17.297   9 Sherman 19.850      
10 Strobel 17.312   10 Price 19.880      
11 Ransom 17.315   11 Saili 19.911      
12 Jani 17.320   12 Chicken 19.915      
13 Arab 17.334   13 Fisher 19.968      
14 Olson 17.400   14 Hutson 20.036      
15 R. Carrasco 17.479   15 Chaput 20.074      
16 Claude 17.527   16 Hackett 20.172      
17 Peters 17.559   17 Dong 20.199      
18 Evens 17.632   18 Kimbel 20.225      
19 Fluitt 17.634   19 Arab 20.248      
20 Sherman 17.667   20 Hughes 20.295      
21 Edwards 17.701   21 Holl 20.326      
22 Kimbel 17.758   22 Carrasco 20.390      
23 Hutson 17.798   23 Saifi 20.400      
24 Wahl 17.850   24 Hester 20.409      
25 Dong 17.901   25 Kosick 20.438      
26 Takaoka 17.902   26 Drayton 20.462      
27 Hackett 17.916   27 Wahl 20.464      
28 Price 17.990   28 Hunt 20.474      
29 Stride 17.991   29 Ohm 20.488      
30 TK 17.992   30 Evens 20.490      
31 Schaffuer 18.085   31 Smouse 20.517      
32 Drayton 18.109   32 Sullivan 20.529      
                   
1 Hughes 18.118   1 Coleman 20.582      
2 Atilla 18.123   2 Peters 20.602      
3 O'Shei 18.133   3 TK 20.641      
4 Scott 18.169   4 Jamie Hart 20.679      
5 Ravitch 18.225   5 Mallard 20.688      
6 Kosick 18.294   6 Ravich 20.729      
7 Saili 18.388   7 Biffel 20.757      
8 Noah 18.400   8 Bryant 20.761      
9 Eggers 18.500   9 Jani 20.780      
10 Biffle 18.542   10 Johnson 20.925      
11 Stepanek 18.646   11 O'Shei 20.935      
12 Bryant 18.746   12 Johnston 20.939      
13 J.Reese 18.837   13 Smith 20.957      
14 Smouse 18.914   14 Gilmour 21.028      
15 Barker 19.066   15 Takaoka 21.108      
16 ohm 19.107   16 Dansie 21.131      
17 Fisher 19.132   17 Edwards 21.262      
18 Salfi 19.156   18 Chris Hart 21.324      
19 B.Brown 19.205   19 Strobel 21.354      
20 Sergio 19.237   20 Noah 21.438      
21 Gorman 19.274   21 Schaffuer 21.469      
22 Mallard 19.314   22 Gordon 21.483      
23 Johnston 19.536   23 J.Reese 21.571      
24 Coleman 19.553   24 B.Brown 21.705      
25 Ferrell 19.671   25 Sergio 21.804      
26 Byrd 19.680   26 Barker 21.929      
27 Roe 19.715   27 Gorman 21.973      
28 R. Smith 19.732   28 Eggers 22.014      
29 Sullivan 19.975   29 Roe 22.121      
30 Terry 20.312   30 Stepanek 22.131      
31 HG 20.321   31 Stride 22.286      
32 J. Hart 21.462   32 Attila 22.435      

Last Updated on 1/29/03